Astronomy Seeing Zollikerberg - meteoblue (2024)

99%

06:58

21:06

99%

08:24

21:24

96%

09:49

21:41

89%

11:13

22:00

81%

12:37

22:49

60%

15:22

23:23

49%

06:27

20:29

06:29

20:28

06:30

20:26

06:31

20:24

Di 2024-08-20
sunrise: 06:27 sunset: 20:29 moonrise: 21:06 moonset: 06:58 moonphase: 99%
2 0 0 0 1.14 4 3 14 m/s 00.6 02.5 0.9 K 14 °C 99%
L--MJSUNP
Az Alt Ra Dec
Venus 312.627° -24.41257° 11h18m39s 5°53'45"
Mars 44.060272° -6.739502° 5h16m57s 22°45'58"
Jupiter 46.601692° -5.9134274° 5h05m46s 22°09'18"
Saturn 133.53642° 24.459412° 23h17m14s -6°56'34"
Uranus 64.463905° 3.2207103° 3h39m52s 19°16'25"
Neptune 120.56409° 23.335796° 23h59m41s -1°27'58"
Pluto 184.6819° 19.219763° 20h11m15s -23°20'58"
3 10 0 0 1.12 4 3 17 m/s 00.6 02.5 0.9 K 14 °C 99%
L--MJSUNP
Az Alt Ra Dec
Venus 327.90567° -30.929804° 11h18m50s 5°52'31"
Mars 55.54207° 0.7276749° 5h17m03s 22°46'07"
Jupiter 57.974506° 1.7228243° 5h05m48s 22°09'19"
Saturn 148.79° 30.84635° 23h17m13s -6°56'39"
Uranus 75.07339° 12.615842° 3h39m52s 19°16'25"
Neptune 134.88232° 31.384493° 23h59m40s -1°28'00"
Pluto 199.04219° 17.127682° 20h11m15s -23°20'58"
4 85 0 0 1.09 4 3 18 m/s 00.6 02.5 0.9 K 14 °C 99%
L--MJSUN-
Az Alt Ra Dec
Venus 345.18307° -35.002296° 11h19m01s 5°51'16"
Mars 66.200554° 9.259555° 5h17m10s 22°46'17"
Jupiter 68.58336° 10.572096° 5h05m49s 22°09'21"
Saturn 165.95224° 34.771446° 23h17m13s -6°56'43"
Uranus 85.62285° 22.61525° 3h39m52s 19°16'25"
Neptune 151.57504° 37.487823° 23h59m40s -1°28'01"
Pluto 212.57019° 12.705662° 20h11m15s -23°21'00"
5 85 0 0 1.13 4 3 17 m/s 00.6 02.5 0.9 K 14 °C 99%
L--MJSUN-
Az Alt Ra Dec
Venus 3.6654086° -36.013317° 11h19m13s 5°50'01"
Mars 76.45705° 18.837135° 5h17m17s 22°46'27"
Jupiter 78.88417° 20.297625° 5h05m51s 22°09'24"
Saturn 184.2179° 35.645424° 23h17m12s -6°56'48"
Uranus 96.82792° 32.774345° 3h39m52s 19°16'26"
Neptune 170.52264° 40.80544° 23h59m40s -1°28'03"
Pluto 224.98457° 6.3846884° 20h11m15s -23°21'00"
6 80 0 0 1.16 4 2 15 m/s 00.6 03.7 0.8 K 14 °C 99%
L--MJSUN-
Az Alt Ra Dec
Venus 21.843092° -33.784595° 11h19m24s 5°48'47"
Mars 86.87321° 28.870438° 5h17m24s 22°46'36"
Jupiter 89.48123° 30.40091° 5h05m52s 22°09'25"
Saturn 202.13231° 33.316685° 23h17m12s -6°56'52"
Uranus 109.729935° 42.672474° 3h39m52s 19°16'26"
Neptune 190.4124° 40.7216° 23h59m40s -1°28'04"
Pluto 236.33708° -0.89551° 20h11m15s -23°21'01"
7 80 0 0 1.17 4 2 13 m/s 00.6 03.7 0.8 K 14 °C 98%
-M-MJSUN-
Az Alt Ra Dec
Venus 38.403603° -28.697577° 11h19m35s 5°47'32"
Mars 98.246445° 39.00892° 5h17m31s 22°46'46"
Jupiter 101.24548° 40.519615° 5h05m54s 22°09'27"
Saturn 218.46136° 28.171518° 23h17m11s -6°56'57"
Uranus 125.96124° 51.67893° 3h39m52s 19°16'27"
Neptune 209.2725° 37.253597° 23h59m40s -1°28'06"
Pluto 246.9097° -9.842783° 20h11m15s -23°21'02"
8 85 0 0 1.14 4 3 12 m/s 00.5 02.5 0.9 K 15 °C 97%
-M-MJ-UN-
Az Alt Ra Dec
Venus 52.9107° -21.448694° 11h19m46s 5°46'18"
Mars 111.8584° 48.816833° 5h17m38s 22°46'55"
Jupiter 115.5911° 50.17114° 5h05m55s 22°09'29"
Saturn 232.80536° 20.894876° 23h17m10s -6°57'01"
Uranus 147.76498° 58.67352° 3h39m52s 19°16'27"
Neptune 225.84657° 31.038385° 23h59m40s -1°28'07"
Pluto 257.13205° -19.524984° 20h11m14s -23°21'03"
9 71 0 0 1.11 4 3 10 m/s 00.6 02.5 0.8 K 16 °C 94%
-MVMJ-UN-
Az Alt Ra Dec
Venus 65.65159° -12.738189° 11h19m58s 5°45'03"
Mars 129.90996° 57.553375° 5h17m45s 22°47'04"
Jupiter 134.87975° 58.504272° 5h05m57s 22°09'31"
Saturn 245.4468° 12.183512° 23h17m10s -6°57'05"
Uranus 175.89311° 61.88859° 3h39m52s 19°16'27"
Neptune 240.06284° 22.91667° 23h59m40s -1°28'09"
Pluto 267.5818° -29.611614° 20h11m13s -23°21'03"
10 65 0 0 1.12 4 3 9 m/s 00.1 02.5 0.7 K 16 °C 91%
-MVMJ-U--
Az Alt Ra Dec
Venus 77.21586° -3.1354456° 11h20m09s 5°43'48"
Mars 155.41597° 63.772682° 5h17m52s 22°47'14"
Jupiter 161.80229° 63.902885° 5h05m58s 22°09'33"
Saturn 256.95966° 2.7243886° 23h17m09s -6°57'09"
Uranus 205.11043° 60.00656° 3h39m52s 19°16'28"
Neptune 252.50488° 13.623051° 23h59m39s -1°28'10"
Pluto 279.09628° -39.77091° 20h11m13s -23°21'04"
11 68 0 0 1.14 5 4 9 m/s 01.0 02.5 0.7 K 18 °C 86%
-MVMJ-U--
Az Alt Ra Dec
Venus 88.26053° 6.303246° 11h20m20s 5°42'33"
Mars 187.74933° 65.29138° 5h17m58s 22°47'24"
Jupiter 193.98244° 64.2848° 5h06m00s 22°09'35"
Saturn 267.9918° -6.87524° 23h17m09s -6°57'14"
Uranus 228.7449° 53.84873° 3h39m52s 19°16'28"
Neptune 263.91077° 3.7963815° 23h59m39s -1°28'12"
Pluto 293.05402° -49.554436° 20h11m13s -23°21'05"
12 81 0 0 1.16 1 1 10 m/s 01.0 02.5 0.7 K 20 °C 78%
-MVMJ-U--
Az Alt Ra Dec
Venus 99.46725° 16.328526° 11h20m31s 5°41'19"
Mars 217.58519° 61.3194° 5h18m06s 22°47'33"
Jupiter 221.96986° 59.453476° 5h06m01s 22°09'37"
Saturn 279.22885° -17.033497° 23h17m08s -6°57'18"
Uranus 246.26453° 45.25094° 3h39m52s 19°16'28"
Neptune 274.99973° -5.8374343° 23h59m39s -1°28'12"
Pluto 311.85828° -58.167282° 20h11m13s -23°21'06"
13 76 0 1 1.16 5 3 10 m/s 04.4 05.1 0.5 K 22 °C 70%
-MVMJ-U--
Az Alt Ra Dec
Venus 111.591965° 26.066715° 11h20m43s 5°40'04"
Mars 239.27547° 53.684746° 5h18m12s 22°47'42"
Jupiter 242.16003° 51.40185° 5h06m03s 22°09'39"
Saturn 291.44965° -26.851578° 23h17m07s -6°57'23"
Uranus 259.88052° 35.518852° 3h39m52s 19°16'28"
Neptune 286.48096° -15.83667° 23h59m39s -1°28'14"
Pluto 338.6663° -64.031395° 20h11m13s -23°21'06"
14 84 0 2 1.16 5 4 12 m/s 04.4 05.1 0.5 K 24 °C 64%
-MVMJ-U--
Az Alt Ra Dec
Venus 125.525444° 34.957947° 11h20m54s 5°38'49"
Mars 254.90756° 44.325043° 5h18m19s 22°47'51"
Jupiter 257.0117° 41.86681° 5h06m04s 22°09'41"
Saturn 305.5957° -35.80326° 23h17m06s -6°57'27"
Uranus 271.4255° 25.38434° 3h39m52s 19°16'29"
Neptune 299.1119° -25.222866° 23h59m39s -1°28'15"
Pluto 11.907615° -64.88585° 20h11m13s -23°21'07"
15 76 0 2 1.15 5 5 13 m/s 01.5 02.0 0.6 K 25 °C 61%
-MVMJ----
Az Alt Ra Dec
Venus 142.22278° 42.26499° 11h21m05s 5°37'34"
Mars 267.2705° 34.299145° 5h18m27s 22°48'01"
Jupiter 269.02588° 31.778801° 5h06m06s 22°09'43"
Saturn 322.6993° -43.1265° 23h17m06s -6°57'31"
Uranus 282.07294° 15.304108° 3h39m53s 19°16'30"
Neptune 313.71042° -33.424225° 23h59m39s -1°28'17"
Pluto 41.237717° -60.265953° 20h11m13s -23°21'08"
16 77 0 2 1.12 5 4 14 m/s 05.1 05.8 0.5 K 26 °C 56%
-MVM-----
Az Alt Ra Dec
Venus 162.17432° 46.997787° 11h21m16s 5°36'19"
Mars 278.07697° 24.168144° 5h18m33s 22°48'10"
Jupiter 279.72186° 21.652115° 5h06m07s 22°09'45"
Saturn 343.2821° -47.775173° 23h17m06s -6°57'36"
Uranus 292.6065° 5.6781187° 3h39m53s 19°16'30"
Neptune 330.95523° -39.662243° 23h59m38s -1°28'18"
Pluto 62.088154° -52.247078° 20h11m12s -23°21'09"
17 63 0 2 1.14 5 4 14 m/s 05.0 05.8 0.6 K 27 °C 54%
-MV------
Az Alt Ra Dec
Venus 184.3016° 48.179424° 11h21m28s 5°35'04"
Mars 288.33902° 14.307869° 5h18m40s 22°48'19"
Jupiter 290.02365° 11.855336° 5h06m09s 22°09'46"
Saturn 6.0825186° -48.72705° 23h17m04s -6°57'40"
Uranus 303.61026° -2.7057054° 3h39m53s 19°16'30"
Neptune 350.76044° -43.017086° 23h59m38s -1°28'19"
Pluto 77.15718° -42.69904° 20h11m12s -23°21'09"
18 46 0 1 1.20 5 4 15 m/s 05.1 05.8 0.6 K 27 °C 55%
-MV------
Az Alt Ra Dec
Venus 205.83598° 45.5054° 11h21m39s 5°33'50"
Mars 298.72382° 5.092809° 5h18m47s 22°48'29"
Jupiter 300.5617° 2.8262682° 5h06m10s 22°09'49"
Saturn 28.016298° -45.723656° 23h17m04s -6°57'45"
Uranus 315.54276° -10.557127° 3h39m53s 19°16'30"
Neptune 11.597947° -42.80675° 23h59m38s -1°28'21"
Pluto 89.20883° -32.59414° 20h11m12s -23°21'10"
19 35 0 0 1.23 5 4 16 m/s 05.0 05.8 0.5 K 25 °C 60%
-MV------
Az Alt Ra Dec
Venus 224.51747° 39.622543° 11h21m50s 5°32'35"
Mars 309.72226° -2.726966° 5h18m54s 22°48'38"
Jupiter 311.80933° -4.892919° 5h06m12s 22°09'51"
Saturn 46.773617° -39.519844° 23h17m03s -6°57'49"
Uranus 328.70627° -16.815454° 3h39m54s 19°16'30"
Neptune 31.159426° -39.078938° 23h59m37s -1°28'22"
Pluto 99.86672° -22.449677° 20h11m12s -23°21'11"
20 37 2 0 1.27 5 4 18 m/s 03.7 05.1 0.6 K 23 °C 66%
--V-----P
Az Alt Ra Dec
Venus 240.01385° 31.57532° 11h22m01s 5°31'20"
Mars 321.69113° -9.826912° 5h19m01s 22°48'47"
Jupiter 324.1023° -11.714517° 5h06m13s 22°09'52"
Saturn 62.194202° -31.223675° 23h17m03s -6°57'54"
Uranus 343.12207° -20.97885° 3h39m54s 19°16'31"
Neptune 48.084522° -32.571163° 23h59m37s -1°28'24"
Pluto 110.08765° -12.617253° 20h11m12s -23°21'12"
21 46 4 0 1.28 4 3 19 m/s 03.7 05.8 0.5 K 21 °C 72%
--------P
Az Alt Ra Dec
Venus 253.1071° 22.259966° 11h22m13s 5°30'05"
Mars 334.8007° -15.180474° 5h19m08s 22°48'57"
Jupiter 337.56592° -16.68195° 5h06m15s 22°09'54"
Saturn 75.1959° -21.738111° 23h17m02s -6°57'58"
Uranus 358.3941° -22.618244° 3h39m54s 19°16'31"
Neptune 62.418068° -24.199608° 23h59m37s -1°28'25"
Pluto 120.50764° -3.4124746° 20h11m11s -23°21'12"
22 69 45 0 1.26 5 3 20 m/s 03.7 05.0 0.6 K 20 °C 75%
L----S-NP
Az Alt Ra Dec
Venus 264.75476° 12.321643° 11h22m24s 5°28'50"
Mars 348.9243° -18.348198° 5h19m15s 22°49'06"
Jupiter 351.9965° -19.359156° 5h06m16s 22°09'56"
Saturn 86.79223° -11.686295° 23h17m01s -6°58'03"
Uranus 13.75547° -21.537771° 3h39m54s 19°16'31"
Neptune 74.87735° -14.718205° 23h59m37s -1°28'27"
Pluto 131.59521° 4.263367° 20h11m11s -23°21'13"
23 75 55 0 1.21 5 3 22 m/s 04.4 05.0 0.6 K 20 °C 77%
L----S-NP
Az Alt Ra Dec
Venus 275.7908° 2.3648055° 11h22m35s 5°27'36"
Mars 3.5780737° -19.01173° 5h19m21s 22°49'15"
Jupiter 6.8269677° -19.463383° 5h06m18s 22°09'58"
Saturn 97.83307° -1.5179807° 23h17m01s -6°58'07"
Uranus 28.396515° -17.868404° 3h39m54s 19°16'32"
Neptune 86.27731° -4.6788163° 23h59m37s -1°28'28"
Pluto 143.68091° 11.025907° 20h11m11s -23°21'14"
Mi 2024-08-21
sunrise: 06:29 sunset: 20:28 moonrise: 21:24 moonset: 08:24 moonphase: 96%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 64 45 0 1.15 4 3 24 m/s 05.0 05.8 0.6 K 20 °C 79%
L----SUNP
Az Alt Ra Dec
Venus 286.93448° -7.1279416° 11h22m46s 5°26'21"
Mars 18.052908° -17.097744° 5h19m28s 22°49'24"
Jupiter 21.313992° -16.982824° 5h06m19s 22°10'00"
Saturn 109.0382° 7.749959° 23h17m00s -6°58'11"
Uranus 41.830517° -12.003928° 3h39m54s 19°16'32"
Neptune 97.367424° 4.9138093° 23h59m36s -1°28'30"
Pluto 156.8955° 16.054777° 20h11m11s -23°21'15"
1 66 43 0 1.06 4 3 27 m/s 05.0 05.8 0.6 K 19 °C 79%
L----SUNP
Az Alt Ra Dec
Venus 298.85867° -16.492867° 11h22m58s 5°25'06"
Mars 31.718523° -12.811157° 5h19m36s 22°49'33"
Jupiter 34.866505° -12.18209° 5h06m21s 22°10'02"
Saturn 121.0701° 16.913284° 23h17m00s -6°58'16"
Uranus 54.000584° -4.4428587° 3h39m54s 19°16'33"
Neptune 108.85515° 14.720596° 23h59m36s -1°28'31"
Pluto 171.06197° 18.862244° 20h11m10s -23°21'16"
2 61 27 0 1.04 4 2 31 m/s 09.5 10.7 0.5 K 19 °C 79%
L--MJSUNP
Az Alt Ra Dec
Venus 312.21677° -24.773605° 11h23m09s 5°23'51"
Mars 44.263546° -6.546639° 5h19m42s 22°49'43"
Jupiter 47.250885° -5.4903135° 5h06m22s 22°10'04"
Saturn 134.55086° 24.944084° 23h16m59s -6°58'20"
Uranus 65.16335° 3.7956784° 3h39m54s 19°16'33"
Neptune 121.46333° 23.91133° 23h59m36s -1°28'33"
Pluto 185.65799° 19.153408° 20h11m10s -23°21'16"
3 54 3 0 1.09 4 2 31 m/s 09.5 10.7 0.5 K 19 °C 79%
L--MJSUNP
Az Alt Ra Dec
Venus 327.53973° -31.34373° 11h23m20s 5°22'36"
Mars 55.720467° 0.9151866° 5h19m49s 22°49'52"
Jupiter 58.57063° 2.1758685° 5h06m24s 22°10'06"
Saturn 149.94092° 31.180758° 23h16m58s -6°58'24"
Uranus 75.7509° 13.253444° 3h39m54s 19°16'33"
Neptune 135.92609° 31.854317° 23h59m36s -1°28'34"
Pluto 199.9776° 16.895666° 20h11m10s -23°21'17"
4 52 94 0 0.99 5 4 32 m/s 04.3 05.0 0.6 K 18 °C 80%
L--MJSUN-
Az Alt Ra Dec
Venus 344.90582° -35.468822° 11h23m31s 5°21'21"
Mars 66.36203° 9.486453° 5h19m56s 22°50'01"
Jupiter 69.14848° 11.104071° 5h06m25s 22°10'08"
Saturn 167.21051° 34.90735° 23h16m57s -6°58'28"
Uranus 86.31863° 23.274666° 3h39m54s 19°16'34"
Neptune 152.7834° 37.79678° 23h59m36s -1°28'36"
Pluto 213.43498° 12.331527° 20h11m10s -23°21'18"
5 39 94 0 1.07 4 2 33 m/s 03.1 05.8 0.6 K 18 °C 83%
L--MJSUN-
Az Alt Ra Dec
Venus 3.5183883° -36.517574° 11h23m43s 5°20'06"
Mars 76.61127° 19.074387° 5h20m03s 22°50'10"
Jupiter 79.44735° 20.859724° 5h06m27s 22°10'10"
Saturn 185.49428° 35.556015° 23h16m57s -6°58'33"
Uranus 97.59722° 33.430794° 3h39m54s 19°16'34"
Neptune 171.84608° 40.90045° 23h59m36s -1°28'37"
Pluto 225.7729° 5.9039392° 20h11m10s -23°21'18"
6 65 97 0 1.17 4 3 31 m/s 03.1 05.0 0.7 K 17 °C 84%
L--MJSUN-
Az Alt Ra Dec
Venus 21.83354° -34.302357° 11h23m54s 5°18'51"
Mars 87.03248° 29.111948° 5h20m10s 22°50'19"
Jupiter 90.0819° 30.973598° 5h06m28s 22°10'12"
Saturn 203.32295° 33.013966° 23h16m57s -6°58'37"
Uranus 110.65752° 43.293884° 3h39m54s 19°16'34"
Neptune 191.72482° 40.581436° 23h59m35s -1°28'39"
Pluto 237.06201° -1.4579341° 20h11m09s -23°21'19"
7 73 85 0 1.20 4 3 31 m/s 03.1 05.0 0.7 K 17 °C 85%
LM-MJSUN-
Az Alt Ra Dec
Venus 38.502224° -29.208344° 11h24m05s 5°17'36"
Mars 98.42926° 39.249123° 5h20m17s 22°50'28"
Jupiter 101.94419° 41.08129° 5h06m30s 22°10'13"
Saturn 219.51152° 27.698294° 23h16m55s -6°58'42"
Uranus 127.17908° 52.21121° 3h39m54s 19°16'34"
Neptune 210.45491° 36.905502° 23h59m35s -1°28'39"
Pluto 247.59595° -10.475697° 20h11m09s -23°21'20"
8 71 80 0 1.25 5 4 28 m/s 03.1 04.3 0.7 K 17 °C 85%
LM-MJ-UN-
Az Alt Ra Dec
Venus 53.07846° -21.942924° 11h24m16s 5°16'21"
Mars 112.097534° 49.04742° 5h20m24s 22°50'37"
Jupiter 116.49076° 50.687916° 5h06m31s 22°10'15"
Saturn 233.71944° 20.301836° 23h16m55s -6°58'46"
Uranus 149.41322° 59.019855° 3h39m54s 19°16'35"
Neptune 226.8612° 30.537367° 23h59m35s -1°28'41"
Pluto 257.81308° -20.194517° 20h11m09s -23°21'21"
9 70 73 6 1.26 5 3 26 m/s 05.0 05.8 0.6 K 18 °C 85%
-MVMJ-UN-
Az Alt Ra Dec
Venus 65.85881° -13.215545° 11h24m28s 5°15'06"
Mars 130.26599° 57.757324° 5h20m31s 22°50'46"
Jupiter 136.14282° 58.910862° 5h06m33s 22°10'17"
Saturn 246.26051° 11.51588° 23h16m55s -6°58'51"
Uranus 177.84598° 61.926884° 3h39m55s 19°16'35"
Neptune 240.93636° 22.316816° 23h59m34s -1°28'42"
Pluto 268.30347° -30.296848° 20h11m09s -23°21'21"
10 65 65 15 1.29 4 3 26 m/s 03.1 05.8 0.6 K 18 °C 85%
-MVMJ-U--
Az Alt Ra Dec
Venus 77.44462° -3.6006494° 11h24m39s 5°13'51"
Mars 155.96248° 63.913605° 5h20m37s 22°50'55"
Jupiter 163.51387° 64.08363° 5h06m34s 22°10'19"
Saturn 257.71762° 2.0537462° 23h16m54s -6°58'55"
Uranus 206.85205° 59.71925° 3h39m55s 19°16'36"
Neptune 253.2857° 12.967574° 23h59m34s -1°28'44"
Pluto 279.92953° -40.447243° 20h11m09s -23°21'22"
11 61 61 29 1.39 4 3 27 m/s 03.1 05.8 0.6 K 18 °C 82%
-MVMJ-U--
Az Alt Ra Dec
Venus 88.5003° 5.8519225° 11h24m50s 5°12'36"
Mars 188.41289° 65.324196° 5h20m44s 22°51'04"
Jupiter 195.7312° 64.15249° 5h06m36s 22°10'21"
Saturn 268.74054° -7.607535° 23h16m53s -6°59'00"
Uranus 230.04738° 53.34903° 3h39m55s 19°16'36"
Neptune 264.64822° 3.1395755° 23h59m34s -1°28'45"
Pluto 294.12177° -50.183395° 20h11m08s -23°21'23"
12 62 62 55 1.30 4 2 28 m/s 02.6 05.8 0.6 K 20 °C 75%
-MVMJ-U--
Az Alt Ra Dec
Venus 99.709496° 15.867109° 11h25m01s 5°11'20"
Mars 218.14856° 61.251076° 5h20m51s 22°51'13"
Jupiter 223.29436° 59.08199° 5h06m37s 22°10'23"
Saturn 280.01883° -17.756351° 23h16m52s -6°59'04"
Uranus 247.24416° 44.645683° 3h39m55s 19°16'36"
Neptune 275.74103° -6.523217° 23h59m34s -1°28'46"
Pluto 313.36737° -58.673615° 20h11m08s -23°21'24"
13 64 67 86 1.22 4 2 28 m/s 02.0 05.8 0.6 K 21 °C 68%
-MVMJ-U--
Az Alt Ra Dec
Venus 111.824066° 25.593027° 11h25m12s 5°10'05"
Mars 239.6961° 53.55946° 5h20m58s 22°51'22"
Jupiter 243.1089° 50.909912° 5h06m39s 22°10'25"
Saturn 292.3411° -27.534178° 23h16m52s -6°59'09"
Uranus 260.67847° 34.869526° 3h39m55s 19°16'37"
Neptune 287.27472° -16.49631° 23h59m34s -1°28'48"
Pluto 340.7699° -64.27276° 20h11m08s -23°21'25"
14 66 64 100 1.26 4 2 27 m/s 02.6 05.8 0.6 K 23 °C 62%
-MVMJ-U--
Az Alt Ra Dec
Venus 125.72186° 34.465714° 11h25m24s 5°08'50"
Mars 255.23572° 44.1744° 5h21m05s 22°51'31"
Jupiter 257.7467° 41.324577° 5h06m41s 22°10'27"
Saturn 306.66156° -36.402206° 23h16m51s -6°59'13"
Uranus 272.13507° 24.726274° 3h39m55s 19°16'37"
Neptune 300.01172° -25.823576° 23h59m33s -1°28'49"
Pluto 14.112734° -64.73719° 20h11m07s -23°21'25"
15 68 48 81 1.22 4 2 27 m/s 04.4 05.8 0.7 K 23 °C 59%
-MVMJ----
Az Alt Ra Dec
Venus 142.33408° 41.753414° 11h25m35s 5°07'35"
Mars 267.5482° 34.140335° 5h21m12s 22°51'40"
Jupiter 269.65417° 31.222878° 5h06m42s 22°10'28"
Saturn 324.00748° -43.57787° 23h16m51s -6°59'18"
Uranus 282.7541° 14.662762° 3h39m55s 19°16'37"
Neptune 314.7708° -33.920986° 23h59m33s -1°28'51"
Pluto 42.88907° -59.813225° 20h11m07s -23°21'26"
16 69 24 45 1.20 4 3 25 m/s 04.4 05.8 0.7 K 24 °C 55%
-MVM-----
Az Alt Ra Dec
Venus 162.12976° 46.480343° 11h25m46s 5°06'19"
Mars 278.33014° 24.011618° 5h21m19s 22°51'49"
Jupiter 280.3068° 21.10542° 5h06m43s 22°10'30"
Saturn 344.82227° -47.999508° 23h16m50s -6°59'22"
Uranus 293.30185° 5.084994° 3h39m55s 19°16'37"
Neptune 332.20477° -39.99574° 23h59m33s -1°28'52"
Pluto 63.245174° -51.644794° 20h11m07s -23°21'27"
17 68 7 19 1.26 4 2 25 m/s 04.4 05.8 0.7 K 24 °C 52%
-MV------
Az Alt Ra Dec
Venus 184.05927° 47.68706° 11h25m57s 5°05'04"
Mars 288.58417° 14.161735° 5h21m25s 22°51'58"
Jupiter 290.6061° 11.337752° 5h06m45s 22°10'32"
Saturn 7.683329° -48.67117° 23h16m49s -6°59'26"
Uranus 304.3531° -3.2521143° 3h39m55s 19°16'37"
Neptune 352.14618° -43.12788° 23h59m33s -1°28'54"
Pluto 78.039795° -42.036205° 20h11m07s -23°21'27"
18 63 0 14 1.32 4 2 23 m/s 04.4 05.8 0.7 K 24 °C 52%
-MV------
Az Alt Ra Dec
Venus 205.43974° 45.06819° 11h26m09s 5°03'49"
Mars 298.97232° 4.9666433° 5h21m33s 22°52'06"
Jupiter 301.17145° 2.3781767° 5h06m46s 22°10'34"
Saturn 29.455187° -45.40954° 23h16m49s -6°59'31"
Uranus 316.3583° -11.014889° 3h39m55s 19°16'38"
Neptune 12.971799° -42.67109° 23h59m33s -1°28'55"
Pluto 89.956955° -31.915316° 20h11m07s -23°21'28"
19 55 0 17 1.43 4 2 21 m/s 02.0 05.1 0.7 K 22 °C 55%
-MV------
Az Alt Ra Dec
Venus 224.05309° 39.247993° 11h26m20s 5°02'34"
Mars 309.982° -2.8311882° 5h21m39s 22°52'15"
Jupiter 312.46875° -5.301619° 5h06m48s 22°10'36"
Saturn 47.969387° -39.022015° 23h16m48s -6°59'35"
Uranus 329.6061° -17.152405° 3h39m55s 19°16'39"
Neptune 32.38431° -38.728817° 23h59m33s -1°28'57"
Pluto 100.56014° -21.781713° 20h11m06s -23°21'29"
20 52 0 19 1.52 4 3 19 m/s 04.4 05.1 1.0 K 20 °C 59%
--V-----P
Az Alt Ra Dec
Venus 239.53893° 31.251772° 11h26m31s 5°01'19"
Mars 321.96628° -9.897306° 5h21m46s 22°52'24"
Jupiter 324.82462° -12.03181° 5h06m50s 22°10'37"
Saturn 63.188507° -30.615114° 23h16m48s -6°59'40"
Uranus 344.09402° -21.163338° 3h39m56s 19°16'39"
Neptune 49.123924° -32.067875° 23h59m33s -1°28'58"
Pluto 110.77649° -11.981577° 20h11m06s -23°21'30"
21 57 0 15 1.50 4 3 16 m/s 03.7 05.1 0.7 K 19 °C 62%
--------P
Az Alt Ra Dec
Venus 252.64325° 21.96971° 11h26m42s 5°00'04"
Mars 335.08987° -15.208396° 5h21m53s 22°52'33"
Jupiter 338.349° -16.882116° 5h06m51s 22°10'39"
Saturn 76.06087° -21.071203° 23h16m46s -6°59'44"
Uranus 359.39734° -22.628868° 3h39m56s 19°16'39"
Neptune 63.307182° -23.600422° 23h59m32s -1°29'00"
Pluto 121.22761° -2.8307686° 20h11m06s -23°21'30"
22 66 0 10 1.48 4 2 14 m/s 03.7 05.1 0.7 K 18 °C 64%
L----S-NP
Az Alt Ra Dec
Venus 264.30466° 12.048039° 11h26m54s 4°58'48"
Mars 349.2192° -18.326912° 5h22m00s 22°52'42"
Jupiter 352.81732° -19.421398° 5h06m52s 22°10'42"
Saturn 87.59232° -10.997419° 23h16m46s -6°59'49"
Uranus 14.734231° -21.373007° 3h39m56s 19°16'39"
Neptune 75.67082° -14.065948° 23h59m32s -1°29'01"
Pluto 132.37294° 4.751431° 20h11m06s -23°21'31"
23 70 0 6 1.44 4 2 12 m/s 03.7 05.1 0.7 K 17 °C 67%
L----S-NP
Az Alt Ra Dec
Venus 275.35052° 2.107764° 11h27m05s 4°57'33"
Mars 3.864783° -18.938967° 5h22m07s 22°52'50"
Jupiter 7.6458783° -19.379635° 5h06m54s 22°10'43"
Saturn 98.62169° -0.85178345° 23h16m46s -6°59'53"
Uranus 29.30665° -17.547386° 3h39m56s 19°16'39"
Neptune 87.02745° -4.0051417° 23h59m31s -1°29'03"
Pluto 144.5324° 11.418649° 20h11m06s -23°21'32"
Do 2024-08-22
sunrise: 06:30 sunset: 20:26 moonrise: 21:41 moonset: 09:49 moonphase: 89%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 64 0 3 1.38 4 2 11 m/s 03.7 05.1 0.7 K 16 °C 71%
L----SUNP
Az Alt Ra Dec
Venus 286.49988° -7.4184055° 11h27m16s 4°56'18"
Mars 18.31769° -16.976988° 5h22m14s 22°52'59"
Jupiter 22.091463° -16.761545° 5h06m55s 22°10'45"
Saturn 109.86262° 8.390277° 23h16m45s -6°59'57"
Uranus 42.65592° -11.557584° 3h39m56s 19°16'40"
Neptune 98.12215° 5.5664377° 23h59m31s -1°29'04"
Pluto 157.81944° 16.311714° 20h11m06s -23°21'33"
1 53 0 3 1.35 4 2 10 m/s 03.7 05.1 0.6 K 15 °C 74%
L----SUNP
Az Alt Ra Dec
Venus 298.43002° -16.812786° 11h27m27s 4°55'03"
Mars 31.953686° -12.650314° 5h22m21s 22°53'08"
Jupiter 35.579926° -11.844392° 5h06m57s 22°10'47"
Saturn 121.97498° 17.493816° 23h16m44s -7°00'02"
Uranus 54.750217° -3.90369° 3h39m56s 19°16'40"
Neptune 109.661766° 15.354392° 23h59m31s -1°29'06"
Pluto 172.03348° 18.957312° 20h11m06s -23°21'33"
2 41 0 10 1.35 1 1 10 m/s 03.7 05.1 0.6 K 15 °C 76%
L--MJSUNP
Az Alt Ra Dec
